Effortless Flavour, Every Time
Designed for red meat, pork, poultry, and seafood, our easy-to-use coatings and stuffing mixes take the guesswork out of preparation while delivering rich aromas and bold flavours that elevate every dish. Quick, consistent, and reliable, they help you create meals that impress customers and keep them coming back.
Our Coatings & Stuffing Mixes range includes:
| Order Code | Description/Features |
|---|---|
| 5-MJDB001A | Devil Bites |
| 8007-01 | Lemon Pepper Orange |
| 8007-15 | Lemon Pepper Orange |
| 8008-ING-0032 | Herb & Garlic Coating Blend |
| 8009-PLH15 | Lemon and Herb Coating Mix |
| 8010-PCC | Portuguese Coating Crumb |
| 8010-PPC-15 | Parmesan & Parsley Coating |
| 8012-R&GC1 | Rosemary & Garlic Coating Crumb |
| 8013-CBM10 | Chicken Breading Mix |
| 8014-BF | Buffalo Wing MC |
| 8014-FSB1 | Southern Style Breader |
| 8014-STB | Southern Style Breader |
| 8018-HCC | Chicken Coating |
| 8019-MWSPF | Salt & Pepper Flour |
| 8019-MWSSB | MW Southern Style Breeder |
| 8025-CCM | Chilli Crumb Mix |
| 8029-MF | Mexican Crumb Blend |
| 8302-MFB | GP Batter Premium Mix |
| 8014-5-BR002 | Crispy Fried Chicken Wings Breader |
| 8014-DBC | Buttermilk Chicken |
| 8200-BAOG | Batter Mix |
| 8200-PFB | Batter Mix |
| 8201-L&HT | Lemon & Herb Tenderloin Batter |
| 8201-LHPT | Lemon, Herb & Pepper Tenderloin |
| 8201-LPTB | Lemon Pepper Tenderloin Batter |
| 8202-CK | Chicken Karaage Coating |
| 8300-TBH | Tempura Batter H |
| 7-BREA009A | Kentucky Breader |
| 7-BREA019A | Cajun Valley Mix |
